Head-to-Head
Unity vs Unreal Engine
Side-by-side comparison of features, platforms, pricing, and more.
Feature Comparison
| Feature | Unity | Unreal Engine |
|---|---|---|
| Languages | C# | C++, Blueprints |
| Visual Scripting | Visual Scripting (Bolt) | Blueprints |
| 2D Support | Native | Limited |
| 3D Support | Native | Native |
| Renderer | URP, HDRP, Built-in - scriptable render pipelines | Nanite, Lumen, custom rendering pipeline - best-in-class real-time graphics |
| Built-in Physics | ||
| Particles |
Platform Support
| Platform | Unity | Unreal Engine |
|---|---|---|
| Windows | Native | Native |
| macOS | Native | Native |
| Linux | Native | Native |
| iOS | Native | Native |
| Android | Native | Native |
| Web | Native | - |
| Steam | Native | Native |
| PlayStation | Native | Native |
| Xbox | Native | Native |
| Switch | Native | Native |
Business & Licensing
| Aspect | Unity | Unreal Engine |
|---|---|---|
| License | freemium | royalty |
| Cost | Free (Personal) under $200K revenue, then $2,200/yr/seat (Pro) | Free until $1M revenue, then 5% royalty |
| Revenue Share | None | 5% |
| Asset Store | Unity Asset Store | Fab (formerly Unreal Marketplace) |
| AI Rating | 3/5 | 2/5 |
Best For
Unity
Mobile
Indie
3D Games
AR/VR
Cross-Platform
Unreal Engine
AAA
3D Games
Arch Viz
Film
Open World
High Fidelity
Still not sure?
Take the Engine Picker quiz to find the best match for your project.