Head-to-Head
Unity vs GameMaker
Side-by-side comparison of features, platforms, pricing, and more.
Feature Comparison
| Feature | Unity | GameMaker |
|---|---|---|
| Languages | C# | GML |
| Visual Scripting | Visual Scripting (Bolt) | DnD (Drag and Drop) |
| 2D Support | Native | Native |
| 3D Support | Native | Limited |
| Renderer | URP, HDRP, Built-in - scriptable render pipelines | Custom 2D renderer, basic 3D support |
| Built-in Physics | ||
| Particles |
Platform Support
| Platform | Unity | GameMaker |
|---|---|---|
| Windows | Native | Native |
| macOS | Native | Native |
| Linux | Native | Native |
| iOS | Native | Native |
| Android | Native | Native |
| Web | Native | Native |
| Steam | Native | Native |
| PlayStation | Native | Native |
| Xbox | Native | Native |
| Switch | Native | Native |
Business & Licensing
| Aspect | Unity | GameMaker |
|---|---|---|
| License | freemium | freemium |
| Cost | Free (Personal) under $200K revenue, then $2,200/yr/seat (Pro) | Free for non-commercial; Commercial license from $9.99/mo |
| Revenue Share | None | None |
| Asset Store | Unity Asset Store | GameMaker Marketplace |
| AI Rating | 3/5 | 4/5 |
Best For
Unity
Mobile
Indie
3D Games
AR/VR
Cross-Platform
GameMaker
2D Games
Pixel Art
Rapid Prototyping
Beginners
Platformers
Still not sure?
Take the Engine Picker quiz to find the best match for your project.