Head-to-Head
Godot vs GameMaker
Side-by-side comparison of features, platforms, pricing, and more.
Feature Comparison
| Feature | Godot | GameMaker |
|---|---|---|
| Languages | GDScript, C# | GML |
| Visual Scripting | No | DnD (Drag and Drop) |
| 2D Support | Native | Native |
| 3D Support | Native | Limited |
| Renderer | Vulkan (Forward+, Mobile, Compatibility), OpenGL | Custom 2D renderer, basic 3D support |
| Built-in Physics | ||
| Particles |
Platform Support
| Platform | Godot | GameMaker |
|---|---|---|
| Windows | Native | Native |
| macOS | Native | Native |
| Linux | Native | Native |
| iOS | Native | Native |
| Android | Native | Native |
| Web | Native | Native |
| Steam | Native | Native |
| PlayStation | middleware | Native |
| Xbox | middleware | Native |
| Switch | middleware | Native |
Business & Licensing
| Aspect | Godot | GameMaker |
|---|---|---|
| License | open-source | freemium |
| Cost | Completely free, MIT license | Free for non-commercial; Commercial license from $9.99/mo |
| Revenue Share | None | None |
| Asset Store | Godot Asset Library | GameMaker Marketplace |
| AI Rating | 5/5 | 4/5 |
Best For
Godot
2D Games
Indie
Rapid Prototyping
Open Source
Mobile
Learning
GameMaker
2D Games
Pixel Art
Rapid Prototyping
Beginners
Platformers
Still not sure?
Take the Engine Picker quiz to find the best match for your project.